Research Corpus

Polymer Research Library

A structured bibliography of 1000 public open-access polymer research papers. The corpus is used to add citations to topic pages and to guide deeper reading by material, method, and application area.

1000Papers
9Research Clusters
8Major Sources

Research Clusters

Top Sources in This Corpus

Highly Cited Starting Points

  1. D.R. Paul, Lloyd M. Robeson (2008). Polymer nanotechnology: Nanocomposites. Polymer. DOI: 10.1016/j.polymer.2008.04.017.Source: Polymer | OpenAlex cited-by count: 3239
  2. Yuhang Liu, Jingbo Zhao, Zhengke Li, Cheng Mu, et al. (2014). Aggregation and morphology control enables multiple cases of high-efficiency polymer solar cells. Nature Communications. DOI: 10.1038/ncomms6293.Source: Nature Communications | OpenAlex cited-by count: 3084
  3. Jeffrey R. Potts, Daniel R. Dreyer, Christopher W. Bielawski, Rodney S. Ruoff (2010). Graphene-based polymer nanocomposites. Polymer. DOI: 10.1016/j.polymer.2010.11.042.Source: Polymer | OpenAlex cited-by count: 3080
  4. Bret D. Ulery, Lakshmi S. Nair, Cato T. Laurencin (2011). Biomedical applications of biodegradable polymers. Journal of Polymer Science Part B Polymer Physics. DOI: 10.1002/polb.22259.Source: Journal of Polymer Science Part B Polymer Physics | OpenAlex cited-by count: 2152
  5. Zhicai He, Chengmei Zhong, Xun Huang, Wai‐Yeung Wong, et al. (2011). Simultaneous Enhancement of Open‐Circuit Voltage, Short‐Circuit Current Density, and Fill Factor in Polymer Solar Cells. Advanced Materials. DOI: 10.1002/adma.201103006.Source: Advanced Materials | OpenAlex cited-by count: 2116
  6. Sarah R. Cowan, Anshuman Roy, Alan J. Heeger (2010). Recombination in polymer-fullerene bulk heterojunction solar cells. Physical Review B. DOI: 10.1103/physrevb.82.245207.Source: Physical Review B | OpenAlex cited-by count: 2041
  7. Mathias Ulbricht (2006). Advanced functional polymer membranes. Polymer. DOI: 10.1016/j.polymer.2006.01.084.Source: Polymer | OpenAlex cited-by count: 1994
  8. Huaxing Zhou, Liqiang Yang, Wei You (2012). Rational Design of High Performance Conjugated Polymers for Organic Solar Cells. Macromolecules. DOI: 10.1021/ma201648t.Source: Macromolecules | OpenAlex cited-by count: 1489
  9. Haijun Bin, Liang Gao, Zhiguo Zhang, Yankang Yang, et al. (2016). 11.4% Efficiency non-fullerene polymer solar cells with trialkylsilyl substituted 2D-conjugated polymer as donor. Nature Communications. DOI: 10.1038/ncomms13651.Source: Nature Communications | OpenAlex cited-by count: 983
  10. A. Manuel Stephan, Kee Suk Nahm (2006). Review on composite polymer electrolytes for lithium batteries. Polymer. DOI: 10.1016/j.polymer.2006.05.069.Source: Polymer | OpenAlex cited-by count: 950
  11. J. Jancar, Jack F. Douglas, Francis W. Starr, Sanat K. Kumar, et al. (2010). Current issues in research on structure–property relationships in polymer nanocomposites. Polymer. DOI: 10.1016/j.polymer.2010.04.074.Source: Polymer | OpenAlex cited-by count: 901
  12. Rachna Khurana, Jennifer L. Schaefer, Lynden A. Archer, Geoffrey W. Coates (2014). Suppression of Lithium Dendrite Growth Using Cross-Linked Polyethylene/Poly(ethylene oxide) Electrolytes: A New Approach for Practical Lithium-Metal Polymer Batteries. Journal of the American Chemical Society. DOI: 10.1021/ja502133j.Source: Journal of the American Chemical Society | OpenAlex cited-by count: 861

Full Bibliography

Open the complete 1,000-paper citation index.